<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Buzz Brands</title>
	<atom:link href="http://www.bigbuzzbrands.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigbuzzbrands.com</link>
	<description>Brand Marketing Agency in Denver CO</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:11:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s Included in your Marketing Budget?</title>
		<link>http://www.bigbuzzbrands.com/whats-included-in-your-marketing-budget/</link>
		<comments>http://www.bigbuzzbrands.com/whats-included-in-your-marketing-budget/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bigbuzzbrands.com/?p=1874</guid>
		<description><![CDATA[The Wealthy Dentist blog reports that dental practices are spending about $48,000 per year on marketing, including everything from newsletters to radio ads to online marketing. Polled dentists noted 95% of their marketing budget is allotted to their website, with a mere 10% using television ads. What makes up your marketing budget? Need some guidance [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.thewealthydentist.com/blog/2558/yearly-dental-marketing-budgets-and-marketing-trends/"><strong>The Wealthy Dentist blog</strong></a> reports that dental practices are spending about $48,000 per year on marketing, including everything from newsletters to radio ads to online marketing. Polled dentists noted 95% of their marketing budget is allotted to their website, with a mere 10% using television ads. What makes up your marketing budget? Need some guidance on how to best allocate your marketing dollars? Big Buzz Brands recommends that practices spend anywhere from 2-10% of their total revenues on marketing, depending on their individual growth strategy and goals. Want a bit more clarity? <a href="http://www.bigbuzzbrands.com/contact/discovery-session/"><strong>Schedule a Discovery Session today! </strong></a></p>
<p><a rel="nofollow" href="http://www.thewealthydentist.com/blog/2558/yearly-dental-marketing-budgets-and-marketing-trends/"><strong>Read more on the Wealthy Dentist blog.</strong></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbuzzbrands.com/whats-included-in-your-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Project: Riverfront Dental Designs Presentation</title>
		<link>http://www.bigbuzzbrands.com/featured-project-riverfront-dental-designs-multimedia-presentation/</link>
		<comments>http://www.bigbuzzbrands.com/featured-project-riverfront-dental-designs-multimedia-presentation/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bigbuzzbrands.com/?p=1871</guid>
		<description><![CDATA[Located in downtown Denver, Riverfront Dental Designs is the perfect site for a multimedia presentation. We took advantage of the practice&#8217;s large store-front windows and flat screen television to create an eye-catching presentation featuring before and after cases, practice information and patient testimonials. With a high level of walk-by traffic, a multimedia presentation is a [...]]]></description>
			<content:encoded><![CDATA[<p>Located in downtown Denver, <strong><a rel="nofollow" href="http://riverfrontdentaldenver.com">Riverfront Dental Designs</a></strong> is the perfect site for a multimedia presentation. We took advantage of the practice&#8217;s large store-front windows and flat screen television to create an eye-catching presentation featuring before and after cases, practice information and patient testimonials. With a high level of walk-by traffic, a multimedia presentation is a great way to communicate with the neighborhood! </p>
<p><a rel="nofollow" href="http://www.youtube.com/watch?v=3vocwBeMzkU">www.youtube.com/watch?v=3vocwBeMzkU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbuzzbrands.com/featured-project-riverfront-dental-designs-multimedia-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Spotlight: 4 Ways to Boost Social Media Activity</title>
		<link>http://www.bigbuzzbrands.com/in-the-spotlight-4-ways-to-boost-social-media-activity/</link>
		<comments>http://www.bigbuzzbrands.com/in-the-spotlight-4-ways-to-boost-social-media-activity/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bigbuzzbrands.com/?p=1868</guid>
		<description><![CDATA[Healthcare marketing blog, The Remedy, of Atlanta-based agency, Max Advertising, recently posted on the increasing importance of social media in the healthcare industry. With a reported 50% of adults using the internet to research health information, 34% are using social media as well. Stumped on what to do? Click here for the full story and [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare marketing blog, <a rel="nofollow" href="http://www.healthcaremarketingmax.com/2011/11/attract-new-patients-and-more-with-social-media/"><strong>The Remedy</strong></a>, of Atlanta-based agency, Max Advertising, recently posted on the increasing importance of social media in the healthcare industry. With a reported 50% of adults using the internet to research health information, 34% are using social media as well. Stumped on what to do? <strong><a rel="nofollow" href="http://www.healthcaremarketingmax.com/2011/11/attract-new-patients-and-more-with-social-media/">Click here for the full story and four easy ways to increase your social media presence!</a></strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbuzzbrands.com/in-the-spotlight-4-ways-to-boost-social-media-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Everyday Game Day</title>
		<link>http://www.bigbuzzbrands.com/make-everyday-game-day/</link>
		<comments>http://www.bigbuzzbrands.com/make-everyday-game-day/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bigbuzzbrands.com/?p=1854</guid>
		<description><![CDATA[With this year&#8217;s Super Bowl hype now at an end with a NY Giants victory in hand, consumers may be looking for more game time excitement in there everyday schedules. Expert blogger Seth Priebatsch has put together three powerful game dynamics that are proven to create brand super-fans. Tip #1 &#8211; &#8220;Don’t focus solely on [...]]]></description>
			<content:encoded><![CDATA[<p>With this year&#8217;s Super Bowl hype now at an end with a NY Giants victory in hand, consumers may be looking for more game time excitement in there everyday schedules. Expert blogger Seth Priebatsch has put together three powerful game dynamics that are proven to create brand super-fans. Tip #1 &#8211; &#8220;Don’t focus solely on individual customers and users &#8211; activate an entire community. For example: When the weather’s bad, local businesses suffer. Why not come up with a communal game to bring the masses out of hiding on drizzly days?&#8221;<br />
<a rel="nofollow" href="http://www.fastcompany.com/1795487/3-powerful-game-dynamics-that-create-brand-superfans?partner=rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+fastcompany%2Fheadlines+%28Fast+Company+Headlines%29&#038;utm_content=Google+Reader"><br />
<strong>Click here to learn how to incorporate all three tips into your current marketing plan!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbuzzbrands.com/make-everyday-game-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Email Marketing Tips to Spread the Love</title>
		<link>http://www.bigbuzzbrands.com/5-email-marketing-tips-to-spread-the-love/</link>
		<comments>http://www.bigbuzzbrands.com/5-email-marketing-tips-to-spread-the-love/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bigbuzzbrands.com/?p=1852</guid>
		<description><![CDATA[Are you looking for ways to show your clients some love this Valentine&#8217;s Day? SendBlaster has come up with five email marketing tips to let clients know just how much you really “heart” them. Click on this link to read the full article.]]></description>
			<content:encoded><![CDATA[<p>Are you looking for ways to show your clients some love this Valentine&#8217;s Day? SendBlaster has come up with five email marketing tips to let clients know just how much you really “heart” them.</p>
<p><a rel="nofollow" href="http://blog.sendblaster.com/2012/01/24/5-email-marketing-tips-for-valentines-day/"><strong>Click on this link to read the full article.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbuzzbrands.com/5-email-marketing-tips-to-spread-the-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Buzz Brands moves to Diesel Building</title>
		<link>http://www.bigbuzzbrands.com/big-buzz-brands-moves-to-diesel-building/</link>
		<comments>http://www.bigbuzzbrands.com/big-buzz-brands-moves-to-diesel-building/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bigbuzzbrands.com/?p=1836</guid>
		<description><![CDATA[Big Buzz Brands has moved to a larger space! You can now find us in the Diesel building, an open and inviting space located next to the Freight building in the Taxi Community. We&#8217;re looking forward to being able to serve clients more efficiently and collaborate with the creative partners in the area. Find us [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bigbuzzbrands.com/wp-content/uploads/2012/02/Diesel1.jpg" alt="" title="Diesel" width="500" height="336" class="alignnone size-full wp-image-1844" /><br />
Big Buzz Brands has moved to a larger space! You can now find us in the Diesel building, an open and inviting space located next to the Freight building in the Taxi Community. We&#8217;re looking forward to being able to serve clients more efficiently and collaborate with the creative partners in the area. </p>
<p>Find us at <a rel="nofollow" href="http://maps.google.com/maps?q=3511+Ringsby+Court,+%23105-A,+Denver,+CO+80216&#038;oe=utf-8&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a&#038;um=1&#038;ie=UTF-8&#038;hq=&#038;hnear=0x876c7903966a99b5:0x9ad4f32334ceb387,3511+Ringsby+Ct,+Denver,+CO+80216&#038;gl=us&#038;ei=3aIxT-q0GpH2sQKNiMmiBw&#038;sa=X&#038;oi=geocode_result&#038;ct=title&#038;resnum=1&#038;ved=0CCAQ8gEwAA"><strong>3511 Ringsby Court, #105-A, Denver, CO 80216</strong></a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbuzzbrands.com/big-buzz-brands-moves-to-diesel-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Busy Clients: Eva Franco</title>
		<link>http://www.bigbuzzbrands.com/our-busy-clients-eva-franco/</link>
		<comments>http://www.bigbuzzbrands.com/our-busy-clients-eva-franco/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.bigbuzzbrands.com/?p=1834</guid>
		<description><![CDATA[Eva Franco has been busy with a new resort collection that is now available at evafranco.com. . Between the unique prints and bright colors, Eva Franco fans will have their vacation wardrobes set! Click here to go behind the scenes of their 2012 Resort Collection photo shoot!]]></description>
			<content:encoded><![CDATA[<p>Eva Franco has been busy with a new resort collection that is now available at <a rel="nofollow" href="http://www.evafranco.com/shop"><strong>evafranco.com</strong></a>. . Between the unique prints and bright colors, Eva Franco fans will have their vacation wardrobes set!</p>
<p><strong><a rel="nofollow" href="http://vimeo.com/27460648">Click here</a> </strong>to go behind the scenes of their 2012 Resort Collection photo shoot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbuzzbrands.com/our-busy-clients-eva-franco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Your Practice</title>
		<link>http://www.bigbuzzbrands.com/social-media-and-your-practice/</link>
		<comments>http://www.bigbuzzbrands.com/social-media-and-your-practice/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.bigbuzzbrands.com/?p=1827</guid>
		<description><![CDATA[Social media can make a huge impact on your practice and your patients. But is it appropriate for you? Social media expert, Rita Zamora, of Rita Zamora Connections, has a great audio blog describing why social media matters and how it works, along with ways to implement it into your practice&#8217;s current marketing plan. To [...]]]></description>
			<content:encoded><![CDATA[<p>Social media can make a huge impact on your practice and your patients. But is it appropriate for you? Social media expert, Rita Zamora, of Rita Zamora Connections, has a great audio blog describing why social media matters and how it works, along with ways to implement it into your practice&#8217;s current marketing plan. To learn even more on social media strategy, sign up for Dental Marketing Mastery (Link to sign up) featuring Rita Zamora as a guest expert March 21st! </p>
<p><a href="http://www.dentalrelationshipmarketing.com/wp-content/uploads/2011/09/IsSocialMediaRightForYourPractice.mp3"><strong>Listen to Rita&#8217;s audio commentary here</strong></a>, or <a href="http://www.dentalrelationshipmarketing.com/category/social-media-marketing-for-dental/"><strong>visit her blog</strong></a> for more social media tips for dentist. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbuzzbrands.com/social-media-and-your-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dentalrelationshipmarketing.com/wp-content/uploads/2011/09/IsSocialMediaRightForYourPractice.mp3" length="6176133" type="audio/mpeg" />
		</item>
		<item>
		<title>In the Spotlight: Rocky Mountain Dental Convention!</title>
		<link>http://www.bigbuzzbrands.com/in-the-spotlight-rocky-mountain-dental-convention/</link>
		<comments>http://www.bigbuzzbrands.com/in-the-spotlight-rocky-mountain-dental-convention/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.bigbuzzbrands.com/?p=1822</guid>
		<description><![CDATA[Come visit Big Buzz Brands at the Rocky Mountain Dental Convention, January 19-21! Stop by Booth #159 to uncover what&#8217;s working with your marketing and what may need to find tuned. Here&#8217;s your chance to gain valuable insight on implementing a marketing strategy that will really work for your practice. View an interactive map of [...]]]></description>
			<content:encoded><![CDATA[<p>Come visit Big Buzz Brands at the Rocky Mountain Dental Convention, January 19-21! Stop by Booth #159 to uncover what&#8217;s working with your marketing and what may need to find tuned. Here&#8217;s your chance to gain valuable insight on implementing a marketing strategy that will really work for your practice. </p>
<p><a rel="nofollow" href="http://s3.goeshow.com/mdds/rmdc/2012/floor_map_and_exhibitor_list.cfm"><strong>View an interactive map of the floor map and visitor list.</strong> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbuzzbrands.com/in-the-spotlight-rocky-mountain-dental-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Project: Benson Orthodontics Photo Shoot</title>
		<link>http://www.bigbuzzbrands.com/featured-project-benson-orthodontics-photo-shoot/</link>
		<comments>http://www.bigbuzzbrands.com/featured-project-benson-orthodontics-photo-shoot/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">https://www.bigbuzzbrands.com/?p=1807</guid>
		<description><![CDATA[With the recent remodeling of Benson Orthodontics complete, the practice had Big Buzz Brands come in for a photo shoot. The design team captured pictures of the office, staff and happy patients, compiling a library of photos that can now be used on presentations, brochures, the practice Facebook page, website and more! Have you just [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent remodeling of Benson Orthodontics complete, the practice had Big Buzz Brands come in for a photo shoot. The design team captured pictures of the office, staff and happy patients, compiling a library of photos that can now be used on presentations, brochures, the practice Facebook page, website and more! Have you just finished redesigning or remodeling your office? Show it off! This may be the perfect time for a photo shoot. </p>
<p><a rel="nofollow" href="https://www.bigbuzzbrands.com/wp-content/uploads/2012/01/BENphotos.jpg"><img src="https://www.bigbuzzbrands.com/wp-content/uploads/2012/01/BENphotos-300x225.jpg" alt="" title="BENphotos" width="300" height="225" class="alignnone size-medium wp-image-1816" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigbuzzbrands.com/featured-project-benson-orthodontics-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

